<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 25, 2026 at 4:02 pm by All in One SEO Pro v4.9.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://comcapholdings.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Community Capital</title>
		<link><![CDATA[https://comcapholdings.com]]></link>
		<description><![CDATA[Community Capital]]></description>
		<lastBuildDate><![CDATA[Thu, 21 May 2026 14:15:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://comcapholdings.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/275000-multifamily-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/275000-multifamily-investment-property/]]></link>
			<title>$275,000 Multifamily Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/321000-residential-investment/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/321000-residential-investment/]]></link>
			<title>$321,000 Residential Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/mortgage-brokers/]]></guid>
			<link><![CDATA[https://comcapholdings.com/mortgage-brokers/]]></link>
			<title>Mortgage Brokers</title>
			<pubDate><![CDATA[Fri, 22 May 2026 07:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1450000-commercial-assemblage-retail-units/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1450000-commercial-assemblage-retail-units/]]></link>
			<title>$1,450,000 Commercial Assemblage/Retail Units</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/275000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/275000-residential-investment-property/]]></link>
			<title>$275,000 Residential Investment Property</title>
			<pubDate><![CDATA[Fri, 22 May 2026 07:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/17400000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/17400000-commercial-investment-property/]]></link>
			<title>$17,400,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Fri, 22 May 2026 07:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/2000000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/2000000-residential-investment-property/]]></link>
			<title>$2,000,000 Residential Investment Property</title>
			<pubDate><![CDATA[Fri, 22 May 2026 07:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1140000-residential-investment/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1140000-residential-investment/]]></link>
			<title>$1,140,000 Residential Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/525000-residential-investment/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/525000-residential-investment/]]></link>
			<title>$525,000 Residential Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1000000-residential-investment/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1000000-residential-investment/]]></link>
			<title>$1,000,000 Residential Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/750000-commercial-land-development/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/750000-commercial-land-development/]]></link>
			<title>$750,000 Residential Land Development</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/660000-owner-occupied-medical-office/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/660000-owner-occupied-medical-office/]]></link>
			<title>$660,000 Owner Occupied Medical Office</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1451000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1451000-residential-investment-property/]]></link>
			<title>$1,451,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1100000-commercial-land-development/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1100000-commercial-land-development/]]></link>
			<title>$1,100,000 Commercial Land Development</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/425000-residential-investment/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/425000-residential-investment/]]></link>
			<title>$425,000 Residential Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/498000-residential-investment/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/498000-residential-investment/]]></link>
			<title>$498,000 Residential Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/k-m-enterprises/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/k-m-enterprises/]]></link>
			<title>$775,000 Industrial Office Condo Investment</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/660000-residential-investment-property-2/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/660000-residential-investment-property-2/]]></link>
			<title>$660,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/3660000-1-story-commercial-warehouse/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/3660000-1-story-commercial-warehouse/]]></link>
			<title>$3,660,000 1-Story Commercial Warehouse</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/200000-commercial-office-retail-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/200000-commercial-office-retail-property/]]></link>
			<title>$200,000 Commercial Office/Retail Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/3600000-luxury-motor-coach-resort/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/3600000-luxury-motor-coach-resort/]]></link>
			<title>$3,600,000 Luxury Motor Coach Resort</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/660000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/660000-residential-investment-property/]]></link>
			<title>$660,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/649000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/649000-residential-investment-property/]]></link>
			<title>$649,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1600000-44-unit-lake-front-apartment-complex/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1600000-44-unit-lake-front-apartment-complex/]]></link>
			<title>$1,600,000 44 Unit Lake Front Apartment Complex</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/200000-residential-investment-condominium/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/200000-residential-investment-condominium/]]></link>
			<title>$200,000 Residential Investment Condominium</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/387000-residential-investment-condominium/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/387000-residential-investment-condominium/]]></link>
			<title>$387,000 Residential Investment Condominium</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/250000-residential-investment-property-2/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/250000-residential-investment-property-2/]]></link>
			<title>$250,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1000000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1000000-residential-investment-property/]]></link>
			<title>$1,000,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/2000000-single-family-development/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/2000000-single-family-development/]]></link>
			<title>$2,000,000 Single Family Development</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/250000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/250000-residential-investment-property/]]></link>
			<title>$250,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1900000-commercial-manufacturing-warehouse/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1900000-commercial-manufacturing-warehouse/]]></link>
			<title>$1,900,000 Commercial Manufacturing Warehouse</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/204000-preschool-daycare-center/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/204000-preschool-daycare-center/]]></link>
			<title>$204,000 Preschool/Daycare Center</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/850000-retail-strip-mall/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/850000-retail-strip-mall/]]></link>
			<title>$850,000 Retail Strip Mall</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1250000-commercial-assemblage-retail-units/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1250000-commercial-assemblage-retail-units/]]></link>
			<title>$1,250,000 Commercial Assemblage/Retail Units</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/875000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/875000-residential-investment-property/]]></link>
			<title>$875,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/300000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/300000-residential-investment-property/]]></link>
			<title>$300,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/907500-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/907500-residential-investment-property/]]></link>
			<title>$907,500 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/638000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/638000-residential-investment-property/]]></link>
			<title>$638,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/1900000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/1900000-commercial-investment-property/]]></link>
			<title>$1,900,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/906000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/906000-commercial-investment-property/]]></link>
			<title>$906,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/384000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/384000-residential-investment-property/]]></link>
			<title>$384,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/732000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/732000-residential-investment-property/]]></link>
			<title>$732,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/3465000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/3465000-commercial-investment-property/]]></link>
			<title>$3,465,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/800000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/800000-commercial-investment-property/]]></link>
			<title>$800,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/careers/]]></guid>
			<link><![CDATA[https://comcapholdings.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 25 May 2026 11:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/456000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/456000-residential-investment-property/]]></link>
			<title>$456,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/3000000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/3000000-commercial-investment-property/]]></link>
			<title>$3,000,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/6000000-commercial-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/6000000-commercial-investment-property/]]></link>
			<title>$6,000,000 Commercial Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/funded-deals/462000-residential-investment-property/]]></guid>
			<link><![CDATA[https://comcapholdings.com/funded-deals/462000-residential-investment-property/]]></link>
			<title>$462,000 Residential Investment Property</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://comcapholdings.com/]]></guid>
			<link><![CDATA[https://comcapholdings.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 22 May 2026 07:16:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
